Game | Views |
League of Legends | 79,880 |
Fortnite | 72,424 |
Dota 2 | 49,529 |
Hearthstone | 41,118 |
PLAYERUNKNOWN'S BATTLEGROUNDS | 37,144 |
IRL | 35,457 |
Subnautica | 24,575 |
Overwatch | 22,739 |
Dragon Ball FighterZ | 17,715 |
Throne of Lies: The Online Game of Deceit | 12,437 |
VRChat | 11,061 |
Dead by Daylight | 10,510 |
Counter-Strike: Global Offensive | 10,499 |
Music | 9,410 |
World of Warcraft | 9,400 |
Tom Clancy's Rainbow Six: Siege | 9,151 |
Slay the Spire | 8,370 |
Grand Theft Auto V | 8,278 |
Call of Duty: WWII | 6,348 |
RuneScape | 6,101 |
Iconoclasts | 5,441 |
The Inpatient | 4,920 |
Dark Souls III | 4,889 |
Creative | 4,831 |
Heroes of the Storm | 4,319 |
StarCraft II | 4,094 |
Escape From Tarkov | 4,001 |
FIFA 18 | 3,439 |
Casino | 2,930 |
Dark Souls | 2,928 |
Black Desert Online | 2,875 |
SOS | 2,711 |
Darkest Dungeon | 2,584 |
Poker | 2,398 |
Smite | 2,358 |
Magic: The Gathering | 2,291 |
Total War: Warhammer II | 2,219 |
Minecraft | 2,038 |
Town of Salem | 2,001 |
Street Fighter V | 1,978 |
Super Mario Maker | 1,912 |
ARK | 1,878 |
Bloodborne | 1,836 |
Tom Clancy's The Division | 1,798 |
They Are Billions | 1,723 |
Super Smash Bros. for Wii U | 1,579 |
SIMCITY (2013) | 1,551 |
Path of Exile | 1,469 |
Mega Man X | 1,373 |
NieR Automata | 1,300 |
NBA 2K18 | 1,277 |
Retro | 1,265 |
World of Tanks | 1,203 |
Always On | 1,188 |
Rust | 1,107 |
Destiny 2 | 1,099 |
The Elder Scrolls: Legends | 1,081 |
FINAL FANTASY XIV Online | 1,069 |
Super Metroid | 1,064 |
H1Z1 | 1,057 |
The Legend of Zelda: A Link to the Past | 1,052 |
Rocket League | 1,016 |
Pokémon Ultra Sun/Ultra Moon | 921 |
Fire Emblem: Fuuin no Tsurugi | 915 |
This War of Mine | 902 |
Warframe | 816 |
Madden NFL 18 | 806 |
Sherlock Holmes: Crimes and Punishments | 774 |
Staxel | 767 |
Metal Gear Solid V: The Phantom Pain | 753 |
Getting Over It | 740 |
Gwent: The Witcher Card Game | 736 |
Brave Fencer Musashi | 698 |
The Elder Scrolls V: Skyrim | 690 |
Stationeers | 659 |
Lineage II: The Chaotic Chronicle | 657 |
Borderlands: The Pre-Sequel! | 655 |
Tibia | 584 |
EVE Online | 565 |
Super Mario Sunshine | 563 |
Super Mario Odyssey | 533 |
Super Mario World | 514 |
Halo 5: Guardians | 513 |
Fallout 4 | 508 |
Paladins | 489 |
Dungeons & Dragons | 474 |
The Elder Scrolls Online | 471 |
Stardew Valley | 468 |
Warcraft III: The Frozen Throne | 450 |
Passpartout: The Starving Artist | 446 |
RimWorld | 446 |
Splatoon 2 | 442 |
The Legend of Zelda: Breath of the Wild | 442 |
Banjo-Kazooie | 433 |
7 Days to Die | 427 |
Nier | 426 |
Diablo III: Reaper of Souls | 412 |
Summoners War: Sky Arena | 401 |
World of Warships | 389 |
Star Wars Battlefront II | 377 |
MapleStory | 376 |
osu! | 366 |
Super Smash Bros. Melee | 361 |
Mario Party 6 | 350 |
Team Fortress 2 | 336 |
Uncharted 4: A Thief's End | 326 |
Persona 5 | 312 |
M.U.G.E.N | 309 |
Blade and Soul | 307 |
Assassin's Creed Origins | 307 |
Rise of the Tomb Raider | 296 |
Paragon | 296 |
Eternal | 287 |
SCP: Secret Laboratory | 282 |
Cuphead | 277 |
BASS Strike | 275 |
Resident Evil 2 | 272 |
Octodad: Dadliest Catch | 268 |
Plague Inc: Evolved | 263 |
Friday the 13th: The Game | 259 |
Voodoo Vince | 257 |
Age of Empires II | 254 |
Doki Doki Literature Club | 254 |
The Darkness | 251 |
Life Is Strange: Before the Storm | 250 |
The Sims 4 | 247 |
Tekken 7 | 247 |
Guild Wars 2 | 245 |
BioShock Infinite | 245 |
Girls Frontline | 244 |
Mutant League Football | 243 |
Silent Hill 4: The Room | 242 |
Ni no Kuni: Wrath of the White Witch | 239 |
Ori and the Blind Forest | 237 |
Kerbal Space Program | 225 |
Battlerite | 224 |
Super Mario 64 | 218 |
Battlefield 1 | 217 |
Lineage M | 215 |
Fatal Frame II: Crimson Butterfly | 212 |
Wrestling | 209 |
Clash Royale | 208 |
Gears of War 4 | 206 |
Mario Kart 8 | 202 |
Elite: Dangerous | 201 |
MechWarrior Online | 200 |
Resident Evil 3: Nemesis | 190 |
American Truck Simulator | 186 |
Diablo II: Lord of Destruction | 185 |
Monster Hunter World | 182 |
Left 4 Dead 2 | 180 |
Call of Duty: Black Ops III | 179 |
[[Digimon Story: Cyber Sleuth Hacker's Memory]] | 175 |
Talk Shows | 174 |
Heroes of Might and Magic III: The Shadow of Death | 172 |
Kingdom Hearts HD I.5 + II.5 Remix | 168 |
SpongeBob SquarePants: Battle for Bikini Bottom | 167 |
Paper Mario | 167 |
Fate/Grand Order | 167 |
Chess | 166 |
Xenoblade Chronicles 2 | 165 |
TV and Cinema 101: Trivia from Talkies to Trekkies | 160 |
Twitch Plays | 157 |
Ratchet & Clank Collection | 153 |
Enter the Gungeon | 152 |
Donkey Kong 64 | 149 |
Dragon Quest XI | 147 |
For Honor | 144 |
Star Wars: The Old Republic | 143 |
Divinity: Original Sin II | 141 |
The Binding of Isaac: Afterbirth | 140 |
Youkai Watch 2 | 140 |
Polyball | 139 |
My Time at Portia | 139 |
Mystery Science Theater 3000 | 138 |
Vainglory | 137 |
Halo: The Master Chief Collection | 135 |
Borderlands 2 | 133 |
Nioh | 131 |
Miscreated | 129 |
Dark Souls II: Scholar of the First Sin | 127 |
Black Survival | 127 |
Star Wars: Dark Forces | 125 |
Golf It! | 123 |
DayZ | 122 |
Super Mario Bros. | 121 |
Clock Tower 3 | 121 |
Dark Cloud | 114 |
Super Ghouls 'N Ghosts | 112 |
Granblue Fantasy | 112 |
Arena of Valor | 111 |
One Piece Treasure Cruise | 111 |
The Jackbox Party Pack 3 | 111 |
Horizon Zero Dawn | 110 |
Arma 3 | 110 |
Injustice 2 | 110 |
Don't Starve Together | 109 |
The Long Dark | 109 |
Payday 2 | 109 |
Final Fantasy VII | 107 |
Crossout | 106 |
Euro Truck Simulator 2 | 106 |
Hollow Knight | 105 |
NHL 18 | 105 |
The Legend of Zelda: Ocarina of Time | 104 |
Super Mario 64 DS | 103 |
WWE 2K18 | 100 |
Life is Feudal: MMO | 100 |
Rules of Survival | 100 |
Point Blank | 99 |
Super Castlevania IV | 98 |
EverQuest | 94 |
Shin Megami Tensei: Persona 3 FES | 94 |
Ōkami | 94 |
Conan Exiles | 93 |
Fire Emblem Mobile | 92 |
Deceit | 90 |
Baldur's Gate | 88 |
Monster Hunter Double Cross | 88 |
Sonic Forces | 86 |
Farming Simulator 17 | 86 |
Albion Online | 86 |
Dauntless | 84 |
StarCraft | 84 |
The Witcher 3: Wild Hunt | 83 |
Life Is Strange | 81 |
Human: Fall Flat | 81 |
DC Universe Online | 81 |
Portal 2 | 79 |
The Magic of Scheherazade | 78 |
Company of Heroes 2 | 78 |
Resident Evil 7 biohazard | 78 |
Lost Sphear | 77 |
Microsoft Flight Simulator X | 77 |
Hyper Universe | 75 |
Heroes of Newerth | 75 |
Yakuza 0 | 75 |
Prey | 74 |
I Wanna Be The Boshy | 74 |
Finding Paradise | 74 |
Farmer's Dynasty | 74 |
Oxygen Not Included | 74 |
The Forest | 73 |
Final Fantasy XV | 73 |
Europa Universalis IV | 72 |
Borderlands | 72 |
Brawlhalla | 71 |
The Last of Us | 71 |
Dungeon of the Endless | 70 |
FIFA 17 | 69 |
Star Citizen | 69 |
My Summer Car | 69 |
Terraria | 68 |
Celeste | 67 |
Dead Cells | 67 |
The Jackbox Party Pack 4 | 67 |
Fallout: New Vegas | 67 |
Dying Light | 66 |
Agar.io | 65 |
Crypto | 64 |
Grand Theft Auto | 63 |
Grand Theft Auto: San Andreas | 63 |
The Walking Dead | 62 |
FTL: Faster Than Light | 62 |
Final Fantasy VI | 61 |
Guitar Hero III: Legends of Rock | 61 |
Super Star Wars: The Empire Strikes Back | 60 |
Persona 4 Golden | 60 |
Grand Theft Auto III | 59 |
Ragnarok Online | 58 |
SimCity | 57 |
Titanfall 2 | 56 |
GoldenEye 007 | 56 |
Prime World | 55 |
Jak II | 55 |
ROBLOX | 54 |
Pokémon Trading Card Game Online | 54 |
Outlast | 53 |
Tera | 52 |
Chrono Trigger | 52 |
The Legend of Zelda: Majora's Mask 3D | 52 |
The Red Strings Club | 52 |
Neverwinter | 51 |
iRacing.com | 51 |
Final Fantasy X/X-2 HD Remaster | 50 |
L.A. Noire | 49 |
Aion | 49 |
Lineage 2: Revolution | 49 |
Virtual Reality | 49 |
Final Fantasy: Brave Exvius | 48 |
Quake Champions | 48 |
MLB The Show 17 | 48 |
The Evil Within 2 | 48 |
Games + Demos | 48 |
Kingdom Hearts II | 47 |
Factorio | 46 |
Assassin's Creed Syndicate | 46 |
Infestation: NewZ | 46 |
Destiny | 45 |
Forge of Gods (RPG) | 45 |
War Thunder | 45 |
Dragon Warrior VII | 44 |
Gang Beasts | 43 |
Azur Lane | 43 |
Sid Meier's Civilization VI | 43 |
Doom | 43 |
Final Fantasy XI Online | 43 |
Castlevania III: Dracula's Curse | 42 |
Shadowrun Returns | 42 |
Sea of Thieves | 42 |
Undertale | 41 |
Astroneer | 41 |
Zero Escape: The Nonary Games | 41 |
Gundam Versus | 41 |
BioShock | 40 |
Mahjong | 40 |
The Walking Dead: A New Frontier | 39 |
Yakuza Kiwami | 39 |
Fire Emblem: The Sacred Stones | 39 |
The Legend of Zelda | 38 |
Cities: Skylines | 38 |
Golf With Your Friends | 38 |
Quiplash | 38 |
Deadfall Adventures | 38 |
Resident Evil 4 | 37 |
DragonBall Z: Dokkan Battle | 37 |
The Elder Scrolls IV: Oblivion | 36 |
Armello | 36 |
Closers Online | 36 |
Dungeon Fighter Online | 35 |
Call of Duty: Black Ops | 34 |
DragonBall Xenoverse 2 | 34 |
Killing Floor 2 | 34 |
Russian Fishing 4 | 34 |
Entropia Universe | 34 |
Dissidia: Final Fantasy | 34 |
NHL 17 | 33 |
Rivals of Aether | 33 |
Dofus | 33 |
Battlefield 4 | 33 |
Shadowverse | 33 |
Clash of Clans | 33 |
Tales of Berseria | 33 |
A Hat in Time | 32 |
SPINTIRES | 32 |
The Legend of Zelda: Majora's Mask | 32 |
Stellaris | 32 |
Gigantic | 32 |
Divinity: Original Sin | 31 |
Sonic Adventure 2: Battle | 31 |
Final Fantasy IX | 31 |
Parasite Eve | 31 |
X-Plane 11 | 31 |
Rubik's Cube | 26 |
Crash Bandicoot: N. Sane Trilogy | 30 |
Metin 2 | 27 |
Pokémon Yellow: Special Pikachu Edition | 30 |
Haunting Ground | 30 |
XCOM 2 | 29 |
Ultra Street Fighter II: The Final Challengers | 28 |
Dark and Light | 28 |
Mass Effect | 29 |
Free Fire: Battlegrounds | 29 |
Puyo Puyo Tetris | 28 |
XCOM: Enemy Within | 29 |
Age of Empires | 29 |
Tetris | 27 |
Tom Clancy's Ghost Recon: Wildlands | 29 |
Masquerada: Songs and Shadows | 28 |
Wolfenstein: The New Order | 28 |
The Hunter: Call of the Wild | 28 |
Batman: The Enemy Within - The Telltale Series | 28 |
HEX: Shards of Fate | 27 |
Until Dawn | 26 |
The King of Fighters XIV | 26 |
Realm of the Mad God | 26 |
Dragon's Dogma: Dark Arisen | 26 |
Alundra | 0 |
Layers of Fear | 26 |
Tomb Raider | 26 |
Rock Band 4 | 26 |
Tactics Ogre: Let Us Cling Together | 26 |
World of Warplanes | 25 |
Resident Evil: Code: Veronica X | 25 |
ArcheAge | 25 |
Total War: ARENA | 24 |
Dishonored 2 | 24 |
Kartrider | 24 |
Final Fantasy IV | 24 |
Yu-Gi-Oh! Duel Links | 24 |
Battletoads in Battlemaniacs | 23 |
NBA 2K17 | 23 |
Danganronpa 2: Goodbye Despair | 23 |
Stick Fight: The Game | 23 |
Vagante | 23 |
Blood Bowl 2 | 23 |
Insurgency | 23 |
NBA Live 18 | 23 |
Pinball | 22 |
skribbl.io | 22 |
Pokémon Emerald | 22 |
Half-Life 2 | 22 |
Monster Hunter 3 Ultimate | 22 |
The Evil Within | 22 |
Elsword | 22 |
Dark Souls II | 21 |
Depth | 21 |
Dead Rising | 21 |
Starbound | 21 |
Pokkén Tournament | 21 |
Little Nightmares | 21 |
Zoids: Legacy | 21 |
South Park: The Fractured But Whole | 21 |
Luigi's Mansion | 21 |
Drawful 2 | 21 |
Retro Game Challenge | 21 |
Pokémon Red/Blue | 21 |
Dr. Jekyll and Mr. Hyde | 21 |
No Man's Sky | 21 |
Call of Duty: Black Ops II | 21 |
Half-Life | 21 |
Planet Coaster | 21 |
Wakfu | 21 |
Monster Hunter Generations | 20 |
Mobile Legends: Bang bang | 20 |
Trove | 20 |
Middle-earth: Shadow of War | 20 |
OCTGN | 20 |
Grim Dawn | 20 |
Legion TD 2 | 20 |
Business Tour | 20 |
Super Mario Bros. 3 | 19 |
Simulacra | 19 |
Grand Theft Auto IV | 19 |
Pokémon FireRed/LeafGreen | 19 |
Forza Motorsport 7 | 19 |
Zombi | 19 |
Golden Sun: The Lost Age | 19 |
Dragon Age: Origins | 19 |
Dino Crisis | 19 |
APB Reloaded | 19 |
PlanetSide 2 | 19 |
HITMAN | 19 |
Hand Simulator | 19 |
Ragnarok Online Mobile | 18 |
Batman: Arkham Asylum | 18 |
Wolfenstein II: The New Colossus | 18 |
Squad | 18 |
Gartic | 18 |
Awesomenauts | 18 |
Rabi-Ribi | 18 |
Bayonetta | 18 |
The Legend of Zelda: The Wind Waker HD | 18 |
Panty Party | 18 |
Castlevania: Symphony of the Night | 18 |
Darksiders II | 18 |
Puzzle & Dragons | 18 |
Zero Escape: Virtue's Last Reward | 18 |
Art World | 17 |
Dead or Alive 5 Last Round | 17 |
Bleach Brave Souls | 17 |
Alien: Isolation | 17 |
Final Fantasy | 17 |
King's Raid | 17 |
Rocksmith 2014 | 17 |
World of Final Fantasy | 17 |
Hand of Fate | 17 |
Let It Die | 17 |
Call of Duty: Infinite Warfare | 17 |
Halo: Reach | 17 |
Final Fantasy: Record Keeper | 17 |
Mario & Luigi: Superstar Saga + Bowser's Minions | 17 |
The Last Story | 16 |
Candleman | 16 |
Resident Evil HD Remaster | 16 |
Dead Rising 4 | 16 |
Halo Wars 2 | 16 |
Dark Age of Camelot | 16 |
Project Zomboid | 16 |
Darkwood | 16 |
Dragon Nest | 16 |
Sword Art Online: Memory Defrag | 16 |
Kantai Collection | 16 |
Kritika Online | 16 |
SOMA | 16 |
[[.hack//G.U. Last Recode]] | 16 |
Don't Starve | 15 |
Jak 3 | 15 |
BioShock 2 | 15 |
Pokémon Go | 15 |
Cogmind | 15 |
Superhot VR | 15 |
Darwin Project | 15 |
Deus Ex | 15 |
Mario + Rabbids Kingdom Battle | 15 |
Fire Pro Wrestling World | 15 |
Fire Emblem: Shadow Dragon | 14 |
Dragon Quest VIII: Journey of the Cursed King | 14 |
Spelunky | 14 |
Old School RuneScape | 14 |
XCOM 2: War of the Chosen | 14 |
Donkey Kong Country 2: Diddy's Kong Quest | 14 |
K-Shoot Mania | 14 |
Dragon Age: Inquisition | 14 |
Need for Speed Payback | 14 |
Batman: Arkham Knight | 14 |
The Sims 3 | 14 |
Minion Masters | 14 |
Tales from the Borderlands | 14 |
Detention | 14 |
Warhammer: End Times – Vermintide | 14 |
Slaves to Armok II: Dwarf Fortress | 14 |
Yu-Gi-Oh! Legacy of the Duelist | 13 |
Trash | 13 |
Mass Effect 2 | 13 |
One Piece: Burning Blood | 0 |
D4: Dark Dreams Don't Die | 13 |
Hero Academy 2 | 13 |
Faeria | 13 |
Gran Turismo Sport | 13 |
Castlevania: Portrait of Ruin | 13 |
Mario vs. Donkey Kong | 13 |
Pinturillo 2 | 13 |
Garry's Mod | 13 |
Street Fighter III: 3rd Strike | 13 |
Animal Crossing: New Leaf | 13 |
Knives Out | 12 |
Pokémon Platinum | 12 |
Donkey Kong | 12 |
Etrian Odyssey V | 12 |
F.E.A.R.: First Encounter Assault Recon | 12 |
Tabletop Simulator | 12 |
Street Fighter X Tekken | 12 |
Them's Fightin' Herds | 12 |
Dreadnought | 12 |
Sid Meier's Civilization V | 12 |
Wizard101 | 12 |
Touhou | 12 |
The Lord of the Rings: War in the North | 12 |
Uno | 12 |
The Binding of Isaac: Rebirth | 12 |
Welcome to the Game | 12 |
EarthBound | 12 |
Forza Horizon 3 | 12 |
Steep | 12 |
Perfect World | 12 |
Secret World Legends | 12 |
The Legend of Zelda: Skyward Sword | 12 |
Dirty Bomb | 12 |
Prison Architect | 12 |
Donkey Kong Country | 12 |
Battlefield 3 | 12 |
Rusty Lake Paradise | 11 |
Space Engineers | 11 |
Portal | 11 |
Super Street Fighter II Turbo | 11 |
Hearts of Iron IV | 11 |
The Golf Club | 11 |
Zelda II: The Adventure of Link | 11 |
Amnesia: The Dark Descent | 11 |
Alliance of Valiant Arms | 11 |
Modern Warfare 2 | 11 |
Myst III: Exile | 11 |
Paper Mario: The Thousand-Year Door | 11 |
Lords of the Fallen | 11 |
Death Road to Canada | 11 |
Star Ocean: Till the End of Time | 11 |
Guilty Gear Xrd REV 2 | 11 |
Dusk | 11 |
Silent Hill 2 | 11 |
Blackwake | 11 |
Furi | 11 |
MU Legend | 11 |
Odin Sphere Leifthrasir | 11 |
Vindictus | 11 |
The Isle | 11 |
VA-11 HALL-A | 11 |
F.E.A.R. 2: Project Origin | 11 |
Driveclub | 10 |
Super Mario Galaxy | 10 |
Emily is Away | 10 |
Anime Land | 10 |
Uncharted: The Nathan Drake Collection | 10 |
Naruto Shippuden: Ultimate Ninja Storm 4 | 10 |
Tokyo Dark | 10 |
Vs. Super Mario Bros. | 10 |
Bless Online | 10 |
Sonic the Hedgehog 3 | 10 |
Freelancer | 10 |
Legacy of Kain: Blood Omen 2 | 10 |
Gears of War 2 | 10 |
DCS World | 10 |
Mighty Party | 10 |
Cataclysm: Dark Days Ahead | 10 |
Final Fantasy Tactics | 10 |
Mortal Kombat X | 10 |
Watch Dogs | 10 |
Worlds Adrift | 10 |
Immortal Redneck | 10 |
Machinarium | 10 |
Mount & Blade: Warband | 10 |
Darkfall: New Dawn | 10 |
Valkyria Chronicles | 9 |
Hyper Light Drifter | 9 |
Mario Kart Wii | 9 |
Gothic II: Night of the Raven | 9 |
Dominions 5: Warriors of the Faith | 9 |
The Legend of Heroes: Trails in the Sky | 9 |
Mabinogi | 9 |
Hand of Fate 2 | 9 |
[[LOL]] | 9 |
Castlevania: Lords of Shadow | 9 |
DJMAX Respect | 9 |
Firewatch | 9 |
GuJian | 9 |
Heroes & Generals | 9 |
Counter-Strike Nexon: Zombies | 9 |
The Legend of Dragoon | 9 |
Trials Fusion | 9 |
State of Decay: Year-One Survival Edition | 9 |
Xenogears | 9 |
EA Sports UFC 2 | 9 |
Choice Chamber | 9 |
Yu-Gi-Oh! Forbidden Memories | 9 |
Deus Ex: Mankind Divided | 9 |
Last Day of June | 9 |
Harvest Moon: Save the Homeland | 9 |
Fable Anniversary | 9 |
Gears of War: Judgment | 9 |
Night in the Woods | 9 |
Resident Evil | 9 |
Warface | 9 |
Mass Effect: Andromeda | 8 |
Diddy Kong Racing | 8 |
Echo | 8 |
Chrono Cross | 8 |
Super Mario World 2: Yoshi's Island | 8 |
Batman | 8 |
Pokémon Mystery Dungeon: Explorers of Sky | 8 |
Suikoden II | 8 |
999: 9 Hours, 9 Persons, 9 Doors | 8 |
Myst | 8 |
Mafia III | 8 |
Sonic Rush | 8 |
Unturned | 8 |
Slender: The Arrival | 8 |
Atlas Reactor | 8 |
Northgard | 8 |
Gundam Online Wars | 8 |
Kingdom Hearts | 8 |
Talisman Digital Edition | 8 |
Star Wars: Knights of the Old Republic | 8 |
Breath of Fire II | 8 |
Super Smash Bros. for Nintendo 3DS | 8 |
World of Tanks Blitz | 8 |
Football Manager 2018 | 8 |
The Stanley Parable | 8 |
Montaro | 8 |
Minecraft: Story Mode - Season Two | 8 |
Dishonored | 8 |
Katamari Forever | 8 |
Gauntlet | 8 |
Banished | 8 |
Battlefield Hardline | 8 |
Radiata Stories | 8 |
Crusader Kings II | 8 |
Keep Talking and Nobody Explodes | 8 |
Pokémon HeartGold/SoulSilver | 7 |
Everybody's Golf | 7 |
With Your Destiny | 7 |
Supreme Commander: Forged Alliance | 7 |
Subterrain | 7 |
Lufia II: Rise of the Sinistrals | 7 |
If My Heart Had Wings | 7 |
Ultima Online | 7 |
DreadOut: Keepers of The Dark | 7 |
Revelation Online | 7 |
Bitcoin Billionaire | 7 |
Shantae: Half-Genie Hero | 7 |
Call of Duty: Advanced Warfare | 7 |
Super Smash Bros. | 7 |
Dead Space | 7 |
Uncanny Valley | 7 |
Outlast 2 | 7 |
Silent Hill: 0rigins | 7 |
Mega Man Battle Network 4 | 7 |
OrbusVR | 7 |
Geometry Dash | 7 |
Borderlands: The Handsome Collection | 7 |
Kirby Air Ride | 7 |
Star Wars: Knights of the Old Republic II - The Sith Lords | 7 |
Tree of Savior | 7 |
Katawa Shoujo | 7 |
Hatsune Miku: Project DIVA F 2nd | 7 |
Pac-Man | 7 |
Cave Story | 7 |
Atelier Sophie: The Alchemist of the Mysterious Book | 7 |
Soccer Spirits | 7 |
Danganronpa V3: Killing Harmony | 7 |
Dungeon Defenders II | 7 |
Tomato Way | 7 |
Assassin's Creed IV: Black Flag | 7 |
Warhammer 40,000: Space Marine | 7 |
Fallout 3 | 4 |
Fire Emblem Fates | 6 |
Robocraft | 6 |
Earth Defense Force: Insect Armageddon | 6 |
The Hunter | 6 |
Warhammer 40,000: Dawn of War III | 6 |
Red Dead Redemption | 6 |
F1 2017 | 6 |
Sky | 6 |
Ylands | 6 |
Surgeon Simulator 2013 | 6 |
The Legend of Zelda: The Wind Waker | 6 |
Full Metal Furies | 6 |
God of War | 6 |
Just Survive | 6 |
Fallout 2 | 6 |
Oddworld: Abe's Oddysee New 'n' Tasty! | 6 |
Mad Max | 6 |
Beatbuddy: Tale of the Guardians | 6 |
Angvik | 6 |
Tales of Symphonia | 6 |
Poly Bridge | 6 |
Sonic the Hedgehog | 6 |
Yakuza 3 | 6 |
Yu-Gi-Oh! Online | 6 |
Rift | 6 |
Car Mechanic Simulator 2018 | 4 |
Tenchu: Fatal Shadows | 6 |
Pro Evolution Soccer 2018 | 6 |
Still Life | 6 |
Yooka-Laylee | 6 |
Wurm Unlimited | 6 |
Deadpool | 6 |
Mass Effect 3 | 6 |
Barkley, Shut Up and Jam: Gaiden | 6 |
Battalion 1944 | 6 |
Clicker Heroes | 6 |
DmC Devil May Cry: Definitive Edition | 6 |
Besiege | 6 |
Watch Dogs 2 | 3 |
Black Squad | 6 |
Dragon Warrior I & II | 6 |
Final Fantasy X-2 | 5 |
Resident Evil 6 | 5 |
Social Eating | 5 |
The Legend of Zelda: Link's Awakening | 5 |
Dead Space 3 | 5 |
Guilty Gear | 5 |
Mega Man X3 | 5 |
Super Monkey Ball 2 | 5 |
Disney Epic Mickey | 5 |
Conker: Live & Reloaded | 5 |
Doom II: Hell on Earth | 5 |
Call of Duty: World at War | 5 |
Killer Instinct | 5 |
Soul Worker Online | 5 |
Sonic Generations | 5 |
Next Up Hero | 5 |
S.T.A.L.K.E.R.: Shadow of Chernobyl | 5 |
Spyro the Dragon | 5 |
Skyforge | 5 |
OneShot | 5 |
BattleBlock Theater | 5 |
Shotgun Farmers | 5 |
Thief II: The Metal Age | 5 |
Dark Cloud 2 | 5 |
Batman: Arkham City | 5 |
Tree of Life | 5 |
Broforce | 5 |
Shroud of the Avatar: Forsaken Virtues | 5 |
Fire Emblem: Awakening | 5 |
We Love Katamari | 5 |
Eternal Senia | 5 |
Warhammer Online: Age of Reckoning | 5 |
Lost Odyssey | 5 |
Total War: WARHAMMER | 5 |
TrackMania Turbo | 5 |
Ys Origin | 5 |
RPG Maker VX Ace | 5 |
Jade Empire | 5 |
Mercenaries: Playground of Destruction | 5 |
Slime Rancher | 5 |
SpeedRunners | 5 |
Gold Rush: The Game | 5 |
Guacamelee! Gold Edition | 5 |
South Park: The Stick of Truth | 5 |
Teslagrad | 5 |
Command & Conquer: Red Alert 2 | 5 |
Prominence Poker | 5 |
Hidden Agenda | 5 |
Saints Row: The Third | 5 |
Call of Duty: Ghosts | 5 |
Kingdom: New Lands | 5 |
Tyranny | 5 |
Running with Rifles | 5 |
The Secret of Monkey Island | 5 |
X-COM: UFO Defense | 5 |
RosenkreuzStilette Freudenstachel | 3 |
Ironwolf VR | 5 |
Final Fantasy Tactics: The War of the Lions | 5 |
Battleborn | 4 |
Holdfast: Nations At War | 4 |
Grand Theft Auto: Vice City | 4 |
Toontown Online | 0 |
Spyro: Year of the Dragon | 4 |
Phantasy Star IV: The End of the Millennium | 4 |
Buscaminas | 4 |
Kingdom Hearts HD II.8: Final Chapter Prologue | 4 |
Chill | 4 |
Hellblade | 4 |
Dark Parables: The Queen of Sands | 4 |
Yakuza 2 | 4 |
Seven Knights | 4 |
Monster Hunter 4 Ultimate | 4 |
ShellShock Live | 4 |
Digimon Masters | 4 |
Quake 4 | 4 |
Roguelands | 4 |
Cook, Serve, Delicious! 2!! | 4 |
Final Fantasy VIII | 4 |
Team Fortress Classic | 4 |
60 Seconds! | 4 |
Castle Crashers | 1 |
Tom Clancy's Rainbow 6: Patriots | 4 |
ELEX | 4 |
Atelier Totori: The Adventurer of Arland | 4 |
Dead Space 2 | 4 |
La-Mulana | 4 |
Don't Knock Twice | 4 |
Skullgirls | 4 |
Ryse: Son of Rome | 4 |
Final Fantasy XIII | 4 |
Clustertruck | 4 |
Abzû | 4 |
Fuzion Frenzy | 4 |
I Wanna Be The Guy | 4 |
Pillars of Eternity | 4 |
Civil Warfare: Another Bullet In The War | 4 |
The Legend of Heroes: Trails of Cold Steel | 4 |
Steel Division: Normandy 44 | 4 |
Monopoly Plus | 4 |
Mutant Football League | 4 |
Baldur's Gate II: Shadows of Amn | 4 |
Limbo | 4 |
Programming | 4 |
Tales of Maj'Eyal | 4 |
Orcs Must Die! Unchained | 4 |
Back to the Future: The Game | 4 |
How to Survive | 4 |
The Wolf Among Us | 4 |
Quantum Break | 4 |
Marvel vs. Capcom Infinite | 4 |
Fire Emblem | 4 |
Pokémon Gold/Silver | 4 |
Port of Call | 4 |
Eiyuu Densetsu: Ao no Kiseki | 3 |
Dreamfall Chapters | 3 |
Breath of Fire III | 3 |
No More Heroes 2: Desperate Struggle | 3 |
Strider | 3 |
King's Quest | 3 |
Battlefield: Bad Company 2 | 3 |
Hunting Simulator | 3 |
Flash | 3 |
Need for Speed Edge | 3 |
Disgaea: Hour of Darkness | 3 |
Gravity Rush | 3 |
Killer is Dead | 3 |
Rock Band 3 | 3 |
Sonic Mania | 3 |
Clone Drone in the Danger Zone | 3 |
Mordhau | 3 |
Dishonored: Death of the Outsider | 3 |
Mega Man X4 | 3 |
Phoenix Wright: Ace Attorney – Spirit of Justice | 3 |
Creativerse | 3 |
Counter-Strike: Condition Zero | 3 |
Harvest Moon: Animal Parade | 3 |
Majesty 2: The Fantasy Kingdom Sim | 3 |
Players Unknown Battle Grand | 3 |
Romancing SaGa 2 | 3 |
InnerSpace | 3 |
Thief | 3 |
Dungeon Defenders | 3 |
The Vagrant | 3 |
Shin Megami Tensei: Persona 4 | 3 |
Final Fantasy X | 3 |
Critical Ops | 3 |
The Elder Scrolls II: Daggerfall | 3 |
